Stevens Pass
Berne
Latest observation 08/31 17:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/31 17:00 | 76 | 30 | 0.00 | 0.00 | 79.7 | -0.8 | 1012 |
| 08/31 16:00 | 75 | 31 | 0.00 | 0.00 | 81.1 | 1.0 | 1012 |
| 08/31 15:00 | 74 | 32 | 0.00 | 0.00 | 66.7 | 1.9 | 1013 |
| 08/31 14:00 | 73 | 33 | 0.00 | 0.00 | 60.2 | 2.5 | 1014 |
| 08/31 13:00 | 71 | 36 | 0.00 | 0.00 | 60.0 | 2.8 | 1015 |
| 08/31 12:00 | 69 | 42 | 0.00 | 0.00 | 52.9 | 3.0 | 1015 |
| 08/31 11:00 | 68 | 45 | 0.00 | 0.00 | 42.1 | 1.3 | 1016 |
| 08/31 10:00 | 63 | 56 | 0.00 | 0.00 | 49.9 | 1.4 | 1016 |
| 08/31 09:00 | 56 | 68 | 0.00 | 0.00 | 62.1 | 1.6 | 1017 |
| 08/31 08:00 | 47 | 86 | 0.00 | 0.00 | 88.9 | 1.6 | 1017 |
| 08/31 07:00 | 44 | 90 | 0.00 | 0.00 | 81.1 | 2.6 | 1017 |
| 08/31 06:00 | 44 | 90 | 0.00 | 0.00 | 77.9 | 4.5 | 1016 |
| 08/31 05:00 | 44 | 89 | 0.00 | 0.00 | 66.8 | 2.9 | 1017 |
| 08/31 04:00 | 45 | 88 | 0.00 | 0.00 | 72.6 | 2.4 | 1017 |
| 08/31 03:00 | 47 | 86 | 0.00 | 0.00 | 66.3 | 3.0 | 1017 |
| 08/31 02:00 | 49 | 83 | 0.00 | 0.00 | 83.9 | 2.7 | 1017 |
| 08/31 01:00 | 49 | 82 | 0.00 | 0.00 | 79.7 | 1.9 | 1017 |
| 08/31 00:00 | 52 | 77 | 0.00 | 0.00 | 86.4 | 1.5 | 1018 |
| 08/30 23:00 | 53 | 75 | 0.00 | 0.00 | 77.8 | 0.9 | 1018 |
| 08/30 22:00 | 54 | 71 | 0.00 | 0.00 | 70.0 | 1.2 | 1019 |
| 08/30 21:00 | 56 | 67 | 0.00 | 0.00 | 83.9 | 4.3 | 1019 |
| 08/30 20:00 | 57 | 65 | 0.00 | 0.00 | 63.8 | 2.4 | 1018 |
| 08/30 19:00 | 59 | 61 | 0.00 | 0.00 | 63.2 | 1.2 | 1019 |
| 08/30 18:00 | 60 | 58 | 0.00 | 0.00 | 60.3 | 3.0 | 1019 |

