Mt Baker
Mt. Baker Ski Area
Latest observation 08/31 17:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 17:00 | 61 | 66 | 51 | 44 | 5 | 11 | 18 | 191 | 0.00 | 0.00 | 45.3 | 7.7 | 434 |
| 08/31 16:00 | 62 | 68 | 47 | 40 | 7 | 14 | 21 | 191 | 0.00 | 0.00 | 43.2 | 8.0 | 689 |
| 08/31 15:00 | 61 | 66 | 49 | 42 | 9 | 16 | 24 | 194 | 0.00 | 0.00 | 41.6 | 7.6 | 797 |
| 08/31 14:00 | 60 | 65 | 55 | 47 | 6 | 15 | 23 | 196 | 0.00 | 0.00 | 40.0 | 7.9 | 819 |
| 08/31 13:00 | 58 | 64 | 57 | 49 | 9 | 16 | 23 | 190 | 0.00 | 0.00 | 36.6 | 7.5 | 842 |
| 08/31 12:00 | 59 | 63 | 58 | 51 | 1 | 8 | 19 | 186 | 0.00 | 0.00 | 32.8 | 7.9 | 790 |
| 08/31 11:00 | 57 | 60 | 61 | 53 | 6 | 11 | 17 | 189 | 0.00 | 0.00 | 31.0 | 7.8 | 590 |
| 08/31 10:00 | 55 | 59 | 61 | 55 | 8 | 14 | 20 | 189 | 0.00 | 0.00 | 30.9 | 8.6 | 495 |
| 08/31 09:00 | 53 | 56 | 65 | 61 | 5 | 11 | 18 | 175 | 0.00 | 0.00 | 31.1 | 8.2 | 250 |
| 08/31 08:00 | 53 | 52 | 64 | 72 | 6 | 12 | 18 | 164 | 0.00 | 0.00 | 32.4 | 7.8 | 126 |
| 08/31 07:00 | 50 | 48 | 71 | 75 | 0 | 5 | 12 | 168 | 0.00 | 0.00 | 32.0 | 7.5 | 18 |
| 08/31 06:00 | 48 | 46 | 78 | 81 | 0 | 0 | 0 | 15 | 0.00 | 0.00 | 32.6 | 7.3 | 0 |
| 08/31 05:00 | 47 | 45 | 80 | 86 | 0 | 0 | 2 | 20 | 0.00 | 0.00 | 33.0 | 7.4 | 0 |
| 08/31 04:00 | 45 | 43 | 85 | 91 | 0 | 2 | 4 | 51 | 0.00 | 0.00 | 33.2 | 7.0 | 0 |
| 08/31 03:00 | 44 | 44 | 86 | 90 | 0 | 3 | 6 | 40 | 0.00 | 0.00 | 33.1 | 7.1 | 0 |
| 08/31 02:00 | 43 | 44 | 92 | 91 | 0 | 2 | 5 | 340 | 0.00 | 0.00 | 33.3 | 7.3 | 0 |
| 08/31 01:00 | 44 | 45 | 91 | 87 | 0 | 3 | 8 | 252 | 0.00 | 0.00 | 33.0 | 6.8 | 0 |
| 08/31 00:00 | 43 | 45 | 96 | 87 | 0 | 3 | 8 | 168 | 0.00 | 0.00 | 33.0 | 7.0 | 0 |
| 08/30 23:00 | 42 | 46 | 98 | 87 | 5 | 8 | 11 | 193 | 0.00 | 0.00 | 38.9 | 6.8 | 0 |
| 08/30 22:00 | 42 | 46 | 100 | 88 | 6 | 8 | 12 | 168 | 0.00 | 0.00 | 45.1 | 6.5 | 0 |
| 08/30 21:00 | 42 | 46 | 100 | 90 | 4 | 6 | 9 | 161 | 0.00 | 0.00 | 44.1 | 6.6 | 0 |
| 08/30 20:00 | 42 | 46 | 100 | 92 | 3 | 6 | 10 | 164 | 0.00 | 0.00 | 32.6 | 6.3 | 9 |
| 08/30 19:00 | 42 | 46 | 100 | 90 | 5 | 8 | 11 | 166 | 0.00 | 0.00 | 32.3 | 6.1 | 58 |
| 08/30 18:00 | 42 | 47 | 100 | 86 | 2 | 6 | 9 | 163 | 0.00 | 0.00 | 32.1 | 5.9 | 83 |

