Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/31 17:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min 6540' | Spd 6540' | Gust 6540' | Dir 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 17:00 | – | 67 | – | 27 | – | – | – | – | 0.00 | 0.00 | -147.0 | 12.0 | 1015 |
| 08/31 16:00 | – | 68 | – | 24 | – | – | – | – | 0.00 | 0.00 | -143.9 | -1.8 | 1015 |
| 08/31 15:00 | – | 69 | – | 22 | – | – | – | – | 0.00 | 0.00 | -142.9 | 13.4 | 1016 |
| 08/31 14:00 | – | 68 | – | 22 | – | – | – | – | 0.00 | 0.00 | -142.1 | 13.4 | 1016 |
| 08/31 13:00 | – | 67 | – | 20 | – | – | – | – | 0.00 | 0.00 | -145.7 | 13.0 | 1016 |
| 08/31 12:00 | – | 63 | – | 25 | – | – | – | – | 0.00 | 0.00 | -149.5 | -2.3 | 1017 |
| 08/31 11:00 | – | 62 | – | 26 | – | – | – | – | 0.00 | 0.00 | -151.0 | 12.4 | 1017 |
| 08/31 10:00 | – | 61 | – | 27 | – | – | – | – | 0.00 | 0.00 | -151.8 | 13.2 | 1016 |
| 08/31 09:00 | – | 59 | – | 28 | – | – | – | – | 0.00 | 0.00 | -150.7 | 14.0 | 1017 |
| 08/31 08:00 | – | 55 | – | 41 | – | – | – | – | 0.00 | 0.00 | -150.6 | 11.3 | 1016 |
| 08/31 07:00 | – | 48 | – | 53 | – | – | – | – | 0.00 | 0.00 | -149.9 | 13.3 | 1016 |
| 08/31 06:00 | – | 48 | – | 52 | – | – | – | – | 0.00 | 0.00 | -149.8 | 12.8 | 1016 |
| 08/31 05:00 | – | 48 | – | 55 | – | – | – | – | 0.00 | 0.00 | -149.7 | 13.5 | 1016 |
| 08/31 04:00 | – | 48 | – | 55 | – | – | – | – | 0.00 | 0.00 | -150.8 | 13.2 | 1017 |
| 08/31 03:00 | – | 48 | – | 58 | – | – | – | – | 0.00 | 0.00 | -149.6 | 12.6 | 1017 |
| 08/31 02:00 | – | 49 | – | 60 | – | – | – | – | 0.00 | 0.00 | -150.1 | 12.7 | 1017 |
| 08/31 01:00 | – | 49 | – | 59 | – | – | – | – | 0.00 | 0.00 | -150.2 | 12.1 | 1018 |
| 08/31 00:00 | – | 50 | – | 56 | – | – | – | – | 0.00 | 0.00 | -150.5 | 12.7 | 1018 |
| 08/30 23:00 | – | 50 | – | 58 | – | – | – | – | 0.00 | 0.00 | -149.9 | -3.0 | 1018 |
| 08/30 22:00 | – | 50 | – | 60 | – | – | – | – | 0.00 | 0.00 | -149.2 | 12.1 | 1018 |
| 08/30 21:00 | – | 50 | – | 59 | – | – | – | – | 0.00 | 0.00 | -149.6 | 12.5 | 1019 |
| 08/30 20:00 | – | 50 | – | 64 | – | – | – | – | 0.00 | 0.00 | -150.9 | 11.4 | 1018 |
| 08/30 19:00 | – | 53 | – | 60 | – | – | – | – | 0.00 | 0.00 | -150.6 | 12.5 | 1019 |
| 08/30 18:00 | – | 57 | – | 48 | – | – | – | – | 0.00 | 0.00 | -148.8 | 12.7 | 1019 |

