Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/31 18:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/31 18:00 | 68 | 41 | 0.00 | 0.00 | 132.2 | 5.3 | 1013 |
| 08/31 17:00 | 69 | 40 | 0.00 | 0.00 | 140.0 | 5.2 | 1013 |
| 08/31 16:00 | 71 | 39 | 0.00 | 0.00 | 139.5 | 5.1 | 1013 |
| 08/31 15:00 | 70 | 40 | 0.00 | 0.00 | 145.9 | 4.9 | 1014 |
| 08/31 14:00 | 69 | 43 | 0.00 | 0.00 | 152.9 | 5.1 | 1014 |
| 08/31 13:00 | 66 | 49 | 0.00 | 0.00 | 147.1 | 5.5 | 1015 |
| 08/31 12:00 | 63 | 57 | 0.00 | 0.00 | 155.3 | 5.2 | 1015 |
| 08/31 11:00 | 60 | 62 | 0.00 | 0.00 | 149.6 | 6.2 | 1016 |
| 08/31 10:00 | 55 | 72 | 0.00 | 0.00 | 116.2 | 6.4 | 1016 |
| 08/31 09:00 | 49 | 89 | 0.00 | 0.00 | 25.6 | 6.7 | 1016 |
| 08/31 08:00 | 46 | 94 | 0.00 | 0.00 | 21.9 | 7.2 | 1016 |
| 08/31 07:00 | 45 | 94 | 0.00 | 0.00 | 24.4 | 6.9 | 1016 |
| 08/31 06:00 | 45 | 94 | 0.00 | 0.00 | 22.3 | 6.9 | 1016 |
| 08/31 05:00 | 45 | 94 | 0.00 | 0.00 | 20.4 | 6.8 | 1016 |
| 08/31 04:00 | 45 | 94 | 0.00 | 0.00 | 20.2 | 6.7 | 1016 |
| 08/31 03:00 | 45 | 94 | 0.00 | 0.00 | 22.1 | 6.9 | 1016 |
| 08/31 02:00 | 44 | 91 | 0.00 | 0.00 | 19.4 | 6.5 | 1017 |
| 08/31 01:00 | 45 | 90 | 0.00 | 0.00 | 27.6 | 6.8 | 1017 |
| 08/31 00:00 | 46 | 88 | 0.00 | 0.00 | 41.0 | 6.7 | 1017 |
| 08/30 23:00 | 48 | 90 | 0.00 | 0.00 | 59.2 | 6.4 | 1018 |
| 08/30 22:00 | 49 | 89 | 0.00 | 0.00 | 86.1 | 6.2 | 1018 |
| 08/30 21:00 | 49 | 88 | 0.00 | 0.00 | 102.5 | 6.0 | 1019 |
| 08/30 20:00 | 50 | 86 | 0.00 | 0.00 | 121.3 | 6.3 | 1018 |
| 08/30 19:00 | 51 | 84 | 0.00 | 0.00 | 134.1 | 6.1 | 1019 |

