Mt Hood
Timberline Lodge
Latest observation 08/31 17:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 17:00 | 70 | 26 | 0 | 4 | 14 | 164 | 0.00 | 0.00 | 0.2 | 1.5 |
| 08/31 16:00 | 69 | 23 | 0 | 5 | 10 | 134 | 0.00 | 0.00 | -0.1 | 5.6 |
| 08/31 15:00 | 69 | 23 | 2 | 6 | 12 | 130 | 0.00 | 0.00 | 0.1 | 4.8 |
| 08/31 14:00 | 67 | 22 | 1 | 6 | 11 | 113 | 0.00 | 0.00 | 0.0 | 4.2 |
| 08/31 13:00 | 65 | 20 | 2 | 7 | 16 | 111 | 0.00 | 0.00 | 0.0 | 7.2 |
| 08/31 12:00 | 63 | 22 | 4 | 8 | 13 | 112 | 0.00 | 0.00 | 0.0 | 7.5 |
| 08/31 11:00 | 63 | 24 | 2 | 8 | 14 | 106 | 0.00 | 0.00 | 0.1 | 8.2 |
| 08/31 10:00 | 60 | 23 | 3 | 8 | 13 | 95 | 0.00 | 0.00 | 0.2 | 8.0 |
| 08/31 09:00 | 59 | 25 | 1 | 8 | 16 | 89 | 0.00 | 0.00 | 0.1 | 8.2 |
| 08/31 08:00 | 58 | 26 | 1 | 6 | 13 | 82 | 0.00 | 0.00 | 0.0 | 8.0 |
| 08/31 07:00 | 54 | 36 | 3 | 8 | 12 | 88 | 0.00 | 0.00 | 0.1 | 6.8 |
| 08/31 06:00 | 54 | 38 | 1 | 7 | 11 | 87 | 0.00 | 0.00 | 0.1 | 6.2 |
| 08/31 05:00 | 54 | 38 | 4 | 7 | 11 | 88 | 0.00 | 0.00 | 0.1 | 7.0 |
| 08/31 04:00 | 54 | 40 | 2 | 6 | 10 | 85 | 0.00 | 0.00 | 0.0 | 8.2 |
| 08/31 03:00 | 53 | 42 | 4 | 7 | 11 | 87 | 0.00 | 0.00 | 0.1 | 6.1 |
| 08/31 02:00 | 53 | 46 | 2 | 5 | 10 | 92 | 0.00 | 0.00 | 0.1 | 8.0 |
| 08/31 01:00 | 53 | 49 | 0 | 3 | 6 | 86 | 0.00 | 0.00 | 0.1 | 6.7 |
| 08/31 00:00 | 56 | 42 | 0 | 0 | 4 | 90 | 0.00 | 0.00 | 0.0 | 6.3 |
| 08/30 23:00 | 55 | 47 | 0 | 3 | 5 | 89 | 0.00 | 0.00 | 0.1 | 6.1 |
| 08/30 22:00 | 54 | 48 | 0 | 1 | 4 | 90 | 0.00 | 0.00 | 0.1 | 4.9 |
| 08/30 21:00 | 53 | 48 | 0 | 0 | 1 | 121 | 0.00 | 0.00 | 0.1 | 4.7 |
| 08/30 20:00 | 52 | 54 | 0 | 0 | 1 | 183 | 0.00 | 0.00 | 0.1 | 6.0 |
| 08/30 19:00 | 57 | 47 | 0 | 0 | 6 | 229 | 0.00 | 0.00 | 0.0 | 3.6 |
| 08/30 18:00 | 59 | 46 | 0 | 4 | 9 | 265 | 0.00 | 0.00 | 0.1 | 4.3 |

