Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/31 17:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 17:00 | 69 | 83 | 34 | 22 | 0 | 2 | 9 | 209 | 0.00 | 0.00 | -91.4 | -0.4 | 2.3 |
| 08/31 16:00 | 69 | 82 | 35 | 24 | 0 | 2 | 8 | 222 | 0.00 | 0.00 | -74.7 | -0.8 | 2.4 |
| 08/31 15:00 | 68 | 80 | 36 | 24 | 0 | 2 | 7 | 180 | 0.00 | 0.00 | -76.8 | -1.0 | 1.8 |
| 08/31 14:00 | 66 | 79 | 38 | 25 | 0 | 3 | 8 | 156 | 0.00 | 0.00 | -82.8 | -0.8 | 2.0 |
| 08/31 13:00 | 64 | 77 | 40 | 27 | 0 | 3 | 15 | 158 | 0.00 | 0.00 | -92.9 | -0.8 | 2.3 |
| 08/31 12:00 | 60 | 74 | 46 | 35 | 0 | 3 | 13 | 157 | 0.00 | 0.00 | -104.1 | -0.8 | 1.9 |
| 08/31 11:00 | 58 | 69 | 51 | 42 | 0 | 2 | 9 | 171 | 0.00 | 0.00 | -114.7 | -1.0 | 2.6 |
| 08/31 10:00 | 58 | 63 | 52 | 53 | 0 | 2 | 10 | 179 | 0.00 | 0.00 | -126.4 | -1.1 | 1.8 |
| 08/31 09:00 | 57 | 58 | 55 | 61 | 0 | 1 | 10 | 192 | 0.00 | 0.00 | -131.1 | -1.0 | 3.1 |
| 08/31 08:00 | 56 | 54 | 58 | 70 | 0 | 1 | 3 | 171 | 0.00 | 0.00 | -132.8 | -1.0 | 3.6 |
| 08/31 07:00 | 53 | 50 | 63 | 80 | 0 | 1 | 3 | 227 | 0.00 | 0.00 | -134.6 | -0.4 | 3.7 |
| 08/31 06:00 | 51 | 50 | 66 | 81 | 0 | 0 | 2 | 325 | 0.00 | 0.00 | -133.9 | -0.2 | 3.3 |
| 08/31 05:00 | 52 | 50 | 63 | 80 | 0 | 1 | 3 | 8 | 0.00 | 0.00 | -132.9 | -0.2 | 3.1 |
| 08/31 04:00 | 52 | 52 | 65 | 76 | 0 | 2 | 3 | 352 | 0.00 | 0.00 | -132.9 | -0.2 | 2.9 |
| 08/31 03:00 | 52 | 52 | 64 | 74 | 0 | 2 | 4 | 331 | 0.00 | 0.00 | -132.2 | -0.2 | 3.1 |
| 08/31 02:00 | 50 | 53 | 69 | 73 | 0 | 0 | 2 | 341 | 0.00 | 0.00 | -131.1 | -0.2 | 2.2 |
| 08/31 01:00 | 50 | 55 | 68 | 68 | 0 | 1 | 4 | 307 | 0.00 | 0.00 | -131.6 | -0.3 | 1.6 |
| 08/31 00:00 | 50 | 56 | 69 | 66 | 0 | 1 | 2 | 268 | 0.00 | 0.00 | -131.7 | -0.3 | 1.4 |
| 08/30 23:00 | 52 | 59 | 65 | 61 | 0 | 1 | 4 | 302 | 0.00 | 0.00 | -129.6 | -0.2 | 3.8 |
| 08/30 22:00 | 52 | 61 | 65 | 57 | 0 | 3 | 6 | 334 | 0.00 | 0.00 | -128.3 | -0.3 | 1.8 |
| 08/30 21:00 | 52 | 64 | 65 | 53 | 0 | 2 | 7 | 43 | 0.00 | 0.00 | -126.7 | -0.3 | 1.0 |
| 08/30 20:00 | 53 | 68 | 62 | 43 | 0 | 3 | 9 | 37 | 0.00 | 0.00 | -122.5 | -0.3 | 2.4 |
| 08/30 19:00 | 57 | 71 | 55 | 39 | 0 | 4 | 8 | 57 | 0.00 | 0.00 | -118.8 | -0.3 | 2.7 |
| 08/30 18:00 | 61 | 74 | 47 | 35 | 0 | 3 | 9 | 338 | 0.00 | 0.00 | -109.4 | -0.4 | 1.9 |

